Size Guide
Measure a shirt and trousers you love, then compare with the charts.
Trousers — waist sizes
| Size | Waist (inch) | Hip (inch) | Inseam (inch) |
|---|---|---|---|
| 28 | 28 | 37 | 31 |
| 30 | 30 | 39 | 31 |
| 32 | 32 | 41 | 32 |
| 34 | 34 | 43 | 32 |
| 36 | 36 | 45 | 33 |
Free hemming — tell us your length at checkout.
Shoes — EU sizes
| EU | UK | Foot length (cm) |
|---|---|---|
| 39 | 6 | 25 |
| 40 | 6.5 | 25.7 |
| 41 | 7.5 | 26.3 |
| 42 | 8 | 27 |
| 43 | 9 | 27.7 |
| 44 | 10 | 28.3 |
Leather softens and moulds — choose a snug fit.
Shirts & tailoring
| Size | Chest (inch) | Shoulder (inch) | Sleeve (inch) |
|---|---|---|---|
| S | 38 | 17 | 24 |
| M | 40 | 17.5 | 24.5 |
| L | 42 | 18 | 25 |
| XL | 44 | 18.5 | 25.5 |
| XXL | 46 | 19 | 26 |
Slim fits sit close — between sizes, choose the larger.